Here's an SVG illustration of a pelican riding a bicycle:

```svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 200 200">
  <path fill="#8B4513" d="M50,60 Q80,90 120,60 Q100,30 80,60 Z"/>
  <path fill="#FFFFFF" d="M30,70 Q60,100 110,70 Q80,40 50,70 Z"/>
  <path fill="#FFFFFF" d="M20,90 Q40,110 70,90 Q50,70 30,90 Z"/>
  <path fill="#000000" d="M100,120 Q120,140 140,120 Q120,100 100,120 Z"/>
  <path fill="#000000" d="M130,150 Q150,170 170,150 Q150,130 130,150 Z"/>
  <path fill="#000000" d="M70,180 Q90,200 110,180 Q90,160 70,180 Z"/>
  <circle cx="85" cy="110" r="10" fill="#8B4513"/>
  <path d="M85,130 Q90,140 95,130" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,120 Q90,110 95,120" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,140 Q90,150 95,140" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,120 Q80,115 75,120" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,140 Q80,145 75,140" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,110 Q90,105 95,110" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,130 Q80,125 75,130" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,150 Q80,145 75,150" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,115 Q90,120 95,115" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,145 Q80,140 75,145" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,110 Q80,115 75,110" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,120 Q90,125 95,120" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,140 Q80,135 75,140" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,150 Q80,145 75,150" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,125 Q90,130 95,125" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,135 Q80,130 75,135" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,115 Q90,120 95,115" stroke="#000000" stroke-width="4" fill="none"/>
  <path d="M85,145 Q80,140 75,145" stroke="#000000" stroke-width="4" fill="none"/>
</svg>
```

This SVG code creates a simple illustration of a pelican with a bicycle. The pelican's body is represented by brown ovals, and the bicycle is depicted using black lines for the frame, handlebars, and wheels. The eyes and some details are added with white circles and paths. You can adjust the `viewBox`, dimensions, and colors to fit your specific needs.

> EOF by user


